Line 1: | Line 1: | ||
Vanessa's Article Page | Vanessa's Article Page | ||
+ | |||
+ | Using a satellite, researchers were able to discover Earth's coldest place , which was a deep ice layer in Antartica.The recorded temperature was -144 degrees fahrenheit , the temperature might not decrease due to global warming.Before this discovery, the lowest recorded temperature was negative 128.6ºF at a station in Russia. Before this area has been discovered , Researchers had to take certain precautions because of the freezing temperature. | ||
+ | https://www.popularmechanics.com/science/environment/a22007458/scientists-measured-coldest-place-earth/ | ||
Researchers studied islands with and without the rodents in the Chagos Archipelago in the Indian Ocean. On rat-free isles, there were on average 1,243 birds per hectare compared with about two birds per hectare on rat-infested islands, the team found. And these rodentless islands had healthier coral reef ecosystems.They found out that Bird poop, or guano, is rich in certain heavy nitrogen isotopes | Researchers studied islands with and without the rodents in the Chagos Archipelago in the Indian Ocean. On rat-free isles, there were on average 1,243 birds per hectare compared with about two birds per hectare on rat-infested islands, the team found. And these rodentless islands had healthier coral reef ecosystems.They found out that Bird poop, or guano, is rich in certain heavy nitrogen isotopes | ||
Line 11: | Line 14: | ||
A team of scientists predicted a cholera outburst in Yemen through the use of satellite information which was true. Cholera is a waterborne infection that targets intestines and can progress rapidly within hours or days; it mostly occurs in developing countries that suffer from poor sanitation. Collecting ground data for cholera outbreaks can be challenging in chaotic locations such as Yemen, where there’s political instability and people are constantly moving around. However, satellites can help scientists collect this date and assess the Cholera risk in Yemen without actually being in the country. Satilites can do many things | A team of scientists predicted a cholera outburst in Yemen through the use of satellite information which was true. Cholera is a waterborne infection that targets intestines and can progress rapidly within hours or days; it mostly occurs in developing countries that suffer from poor sanitation. Collecting ground data for cholera outbreaks can be challenging in chaotic locations such as Yemen, where there’s political instability and people are constantly moving around. However, satellites can help scientists collect this date and assess the Cholera risk in Yemen without actually being in the country. Satilites can do many things | ||
https://www.scientificamerican.com/article/satellites-predict-a-cholera-outbreak-weeks-in-advance/ | https://www.scientificamerican.com/article/satellites-predict-a-cholera-outbreak-weeks-in-advance/ | ||
+ | |||
+ | There is a virus kinda like the flu called adenovirus, which can make you feel feverish and horrible during the winter.Adenovirus is a different and active virus that can lead to different illnesses like pneumonia and conjunctivitis. According to the Centers for Disease Control and Prevention , when respiratory infections occurs, it's hard to find the difference of adenovirus from the flu. However, there are differences between the two viruses, for example, the flu is a seasonal virus while adenovirus occurs annually. Also, an outbreak of adenovirus 10 years ago has proven that it can lead to severe symptoms. U.S. military recruits are given vaccines for this virus, which has prevented about 15,000 cases of it ! You should be caution about this virus. | ||
+ | https://www.livescience.com/61585-what-is-adenovirus.html |
Revision as of 11:52, 4 August 2018
Vanessa's Article Page
Using a satellite, researchers were able to discover Earth's coldest place , which was a deep ice layer in Antartica.The recorded temperature was -144 degrees fahrenheit , the temperature might not decrease due to global warming.Before this discovery, the lowest recorded temperature was negative 128.6ºF at a station in Russia. Before this area has been discovered , Researchers had to take certain precautions because of the freezing temperature. https://www.popularmechanics.com/science/environment/a22007458/scientists-measured-coldest-place-earth/
Researchers studied islands with and without the rodents in the Chagos Archipelago in the Indian Ocean. On rat-free isles, there were on average 1,243 birds per hectare compared with about two birds per hectare on rat-infested islands, the team found. And these rodentless islands had healthier coral reef ecosystems.They found out that Bird poop, or guano, is rich in certain heavy nitrogen isotopes https://www.sciencenews.org/article/bird-poop-helps-keep-coral-reefs-healthy-rats-are-messing
People, especially in the United States, have a condition called neurocysticercosis. This means that they have tapeworm larvae in their brain. Which can create life-threatening cysts. This disease occurs when a person consumes raw infected pork, which brings microscopic eggs of the pork's tapeworm in their stomach. If the larvae travels to the brain it can create dangerous cyst even though some can be harmless. Symptoms of neurocysticercosis include dizziness, nausea, vomiting, and mental disorders. There may also include
cases of meningitis, stroke, or blindness. So you should clean and always cook your meat correctly
https://www.livescience.com/61844-brain-cysts-tapeworm-seizures.html
A team of scientists predicted a cholera outburst in Yemen through the use of satellite information which was true. Cholera is a waterborne infection that targets intestines and can progress rapidly within hours or days; it mostly occurs in developing countries that suffer from poor sanitation. Collecting ground data for cholera outbreaks can be challenging in chaotic locations such as Yemen, where there’s political instability and people are constantly moving around. However, satellites can help scientists collect this date and assess the Cholera risk in Yemen without actually being in the country. Satilites can do many things https://www.scientificamerican.com/article/satellites-predict-a-cholera-outbreak-weeks-in-advance/
There is a virus kinda like the flu called adenovirus, which can make you feel feverish and horrible during the winter.Adenovirus is a different and active virus that can lead to different illnesses like pneumonia and conjunctivitis. According to the Centers for Disease Control and Prevention , when respiratory infections occurs, it's hard to find the difference of adenovirus from the flu. However, there are differences between the two viruses, for example, the flu is a seasonal virus while adenovirus occurs annually. Also, an outbreak of adenovirus 10 years ago has proven that it can lead to severe symptoms. U.S. military recruits are given vaccines for this virus, which has prevented about 15,000 cases of it ! You should be caution about this virus. https://www.livescience.com/61585-what-is-adenovirus.html