Line 21: | Line 21: | ||
<br> | <br> | ||
− | <br> | + | <br>'''The Unmet Promise of Big Data in Policing''' |
<br>A nation without an organized police force is hard to imagine but it’s a fairly modern invention. The law enforcement has evolved a lot and in recent decades, information technology has emerged as a significant player in policing. Back in the 60s, police were able to count how many robberies happened in a day but Today, the same sort of case file can have detailed information like the address, CCTV footage and text reports that police have written about the incident. These days the police have body camera video documentation and detailed descriptions of the force incidents. Only 45 percentage of crimes are solve so basically percentage of crimes that the police solve has been the same in the US since the 60’s. There’s been no change in that rate of solving crimes even though we have digitized a lot of records, but it’s still not enough maybe we’re not digitized enough to see the impact, yet. | <br>A nation without an organized police force is hard to imagine but it’s a fairly modern invention. The law enforcement has evolved a lot and in recent decades, information technology has emerged as a significant player in policing. Back in the 60s, police were able to count how many robberies happened in a day but Today, the same sort of case file can have detailed information like the address, CCTV footage and text reports that police have written about the incident. These days the police have body camera video documentation and detailed descriptions of the force incidents. Only 45 percentage of crimes are solve so basically percentage of crimes that the police solve has been the same in the US since the 60’s. There’s been no change in that rate of solving crimes even though we have digitized a lot of records, but it’s still not enough maybe we’re not digitized enough to see the impact, yet. | ||
<br> Source: https://www.knowablemagazine.org/article/society/2018/unmet-promise-big-data-policing | <br> Source: https://www.knowablemagazine.org/article/society/2018/unmet-promise-big-data-policing | ||
Line 35: | Line 35: | ||
<br> | <br> | ||
− | <br> | + | <br>'''The Future of Work: Will Robots Take my Job?''' |
<br>As US banks started installing automated teller machines in a big way, the human tellers who worked in those banks seemed to be facing rapid discontinuance. The machines will eventually exceed human capabilities and will move beyond our control and perhaps even trigger the collapse of human civilization. There are currently about 2 million industrial robots in use globally, each of them taking the place of one or more human workers mostly in automotive and electronics assembly lines. It becomes more difficult to automate when you have a lot of variability and customization, and flexibility is required. The experts are hardly close to a consensus on whether robotics and artificial intelligence will result in more jobs, or fewer jobs, but they will certainly change jobs. So if we don't make change now and gradually phase things over the next 20 years it will probably be unmanageable and impossible to handle. | <br>As US banks started installing automated teller machines in a big way, the human tellers who worked in those banks seemed to be facing rapid discontinuance. The machines will eventually exceed human capabilities and will move beyond our control and perhaps even trigger the collapse of human civilization. There are currently about 2 million industrial robots in use globally, each of them taking the place of one or more human workers mostly in automotive and electronics assembly lines. It becomes more difficult to automate when you have a lot of variability and customization, and flexibility is required. The experts are hardly close to a consensus on whether robotics and artificial intelligence will result in more jobs, or fewer jobs, but they will certainly change jobs. So if we don't make change now and gradually phase things over the next 20 years it will probably be unmanageable and impossible to handle. | ||
<br> Source: https://www.knowablemagazine.org/article/technology/2018/future-work-will-robots-take-my-job | <br> Source: https://www.knowablemagazine.org/article/technology/2018/future-work-will-robots-take-my-job | ||
Line 48: | Line 48: | ||
<br> | <br> | ||
− | <br> | + | <br>'''Spiders are Secretly Great Roommates''' |
<br>It’s natural to fear spiders but almost all are venomous. There are some species of spider that enjoy great indoors and are usually secretive, not all you meet are dangerous. Some of them are generalist predators, apt to eat anything they can catch, spiders regularly capture nuisance pests and even disease carrying insect like mosquitoes. There’s even a species of jumping spider that prefers to eat blood-filled mosquitoes in African homes. If you truly can’t stand spiders instead of smashing it , try to catch it and release it outside so, both parties will be happier with the outcome.So consider a live-and-let-live approach to the next spider you encounter. | <br>It’s natural to fear spiders but almost all are venomous. There are some species of spider that enjoy great indoors and are usually secretive, not all you meet are dangerous. Some of them are generalist predators, apt to eat anything they can catch, spiders regularly capture nuisance pests and even disease carrying insect like mosquitoes. There’s even a species of jumping spider that prefers to eat blood-filled mosquitoes in African homes. If you truly can’t stand spiders instead of smashing it , try to catch it and release it outside so, both parties will be happier with the outcome.So consider a live-and-let-live approach to the next spider you encounter. | ||
<br> Source : https://www.popsci.com/killing-spiders#page-3 | <br> Source : https://www.popsci.com/killing-spiders#page-3 | ||
Line 61: | Line 61: | ||
<br> | <br> | ||
− | <br> | + | <br>'''As the Arctic Warms, it’s Losing More Than Just Ice''' |
<br>Arctic sea ice has reached its yearly minimum size at its 6th lowest area of coverage in the 39-year satellite record . The ice’s role is to keep the planet cool, but due to the Earth’s rising temperature, the seasonal loss of sea ice is worrisome because with less amount of ice bounces sunlight back into space. This causes oceans to warms up faster. If the oceans get warmer, there's going to be lack of ice on the planet causing a warmer planet. This also could affect the abundant life found inside and just underneath the sea ice hugging the planet’s poles. At its lowest, the Antarctic sea ice remains nearly the size of Argentina. | <br>Arctic sea ice has reached its yearly minimum size at its 6th lowest area of coverage in the 39-year satellite record . The ice’s role is to keep the planet cool, but due to the Earth’s rising temperature, the seasonal loss of sea ice is worrisome because with less amount of ice bounces sunlight back into space. This causes oceans to warms up faster. If the oceans get warmer, there's going to be lack of ice on the planet causing a warmer planet. This also could affect the abundant life found inside and just underneath the sea ice hugging the planet’s poles. At its lowest, the Antarctic sea ice remains nearly the size of Argentina. | ||
<br>Source: https://www.knowablemagazine.org/article/sustainability/2018/arctic-warms-its-losing-more-just-ice | <br>Source: https://www.knowablemagazine.org/article/sustainability/2018/arctic-warms-its-losing-more-just-ice |
Revision as of 15:56, 23 October 2018
This is Ngawang's Article Page
When You Should Eat Breakfast—And When You Can Probably Skip It
Most people would benefit from eating something in the mornings, the impact of breakfast has focused on short-term effects rather than long-term impacts since there’s no conclusive evidence that skipping the meal is damaging to your health where our body response to breakfast are mostly positive. According to some studies, breakfast skippers on the other hand smoke, drink more, and exercise less but in average people who do eat breakfast are less overweight, less obese and less likely to have diabetes. Ultimately, eating breakfast gives your body another chance to get the nutrients it needs, If you spread out your nutrients, it gives your body the best cycle for metabolism. Participants burned more calories after they skipped breakfast however there may be a risk to doing so. Based on a 2017 study it was found that skipping breakfast may cause inflammation and affect negatively affect a person’s insulin sensitivity, which affects how well the body regulates the amount of glucose in their blood.
Source : https://www.popsci.com/when-you-should-eat-or-skip-breakfast#page-3
The Unmet Promise of Big Data in Policing
A nation without an organized police force is hard to imagine but it’s a fairly modern invention. The law enforcement has evolved a lot and in recent decades, information technology has emerged as a significant player in policing. Back in the 60s, police were able to count how many robberies happened in a day but Today, the same sort of case file can have detailed information like the address, CCTV footage and text reports that police have written about the incident. These days the police have body camera video documentation and detailed descriptions of the force incidents. Only 45 percentage of crimes are solve so basically percentage of crimes that the police solve has been the same in the US since the 60’s. There’s been no change in that rate of solving crimes even though we have digitized a lot of records, but it’s still not enough maybe we’re not digitized enough to see the impact, yet.
Source: https://www.knowablemagazine.org/article/society/2018/unmet-promise-big-data-policing
- - - - -
The Future of Work: Will Robots Take my Job?
As US banks started installing automated teller machines in a big way, the human tellers who worked in those banks seemed to be facing rapid discontinuance. The machines will eventually exceed human capabilities and will move beyond our control and perhaps even trigger the collapse of human civilization. There are currently about 2 million industrial robots in use globally, each of them taking the place of one or more human workers mostly in automotive and electronics assembly lines. It becomes more difficult to automate when you have a lot of variability and customization, and flexibility is required. The experts are hardly close to a consensus on whether robotics and artificial intelligence will result in more jobs, or fewer jobs, but they will certainly change jobs. So if we don't make change now and gradually phase things over the next 20 years it will probably be unmanageable and impossible to handle.
Source: https://www.knowablemagazine.org/article/technology/2018/future-work-will-robots-take-my-job
- - - - -
Spiders are Secretly Great Roommates
It’s natural to fear spiders but almost all are venomous. There are some species of spider that enjoy great indoors and are usually secretive, not all you meet are dangerous. Some of them are generalist predators, apt to eat anything they can catch, spiders regularly capture nuisance pests and even disease carrying insect like mosquitoes. There’s even a species of jumping spider that prefers to eat blood-filled mosquitoes in African homes. If you truly can’t stand spiders instead of smashing it , try to catch it and release it outside so, both parties will be happier with the outcome.So consider a live-and-let-live approach to the next spider you encounter.
Source : https://www.popsci.com/killing-spiders#page-3
- - - - -
As the Arctic Warms, it’s Losing More Than Just Ice
Arctic sea ice has reached its yearly minimum size at its 6th lowest area of coverage in the 39-year satellite record . The ice’s role is to keep the planet cool, but due to the Earth’s rising temperature, the seasonal loss of sea ice is worrisome because with less amount of ice bounces sunlight back into space. This causes oceans to warms up faster. If the oceans get warmer, there's going to be lack of ice on the planet causing a warmer planet. This also could affect the abundant life found inside and just underneath the sea ice hugging the planet’s poles. At its lowest, the Antarctic sea ice remains nearly the size of Argentina.
Source: https://www.knowablemagazine.org/article/sustainability/2018/arctic-warms-its-losing-more-just-ice