Irvingwash (talk | contribs) (Created page with "'''Students questions and time for 3/17/20:''' <br> Ngawang Lhendup 271 questions 3 hr 39 min Practiced today 9:33 AM - 2:40 PM <br> Tenzin Dasel 844 questions 3 hr 34 min P...") |
Irvingwash (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Students questions and time for 3/ | + | '''Students questions and time for 3/18/20:''' |
− | < | + | <BR>Tenzing Tsedrup 1,118 questions 4 hr 14 min |
− | < | + | <BR>Tenzin Dasel 1,077 questions 4 hr 34 min |
− | < | + | <BR>Tenzin Rigsang Sherpa 982 questions 4 hr 11 min |
− | < | + | <BR>Tenzin Dhondup 909 questions 4 hr 30 min |
− | < | + | <BR>Phentsok WangmO829 questions 4 hr 10 min |
− | < | + | <BR>Arbin Sherpa 729 questions 2 hr 48 min |
− | < | + | <BR>Ryan Li 715 questions 3 hr 3 min |
− | < | + | <BR>Phentsok Sangmo 713 questions 2 hr 44 min |
− | < | + | <BR>Jimmy Choje 687 questions 2 hr 31 min |
− | < | + | <BR>Drilyon Rinchen 678 questions 2 hr 51 min |
− | < | + | <BR>Tenzin Dongtoekhang 610 questions 2 hr 55 min |
− | < | + | <BR>Tenzin Gelek 608 questions 2 hr 37 min |
− | < | + | <BR>Tenzin Kalsang 607 questions 3 hr 27 min |
− | < | + | <BR>Prajwal Dangal 590 questions 3 hr 12 min |
− | < | + | <BR>Vid Bratun 589 questions 2 hr 25 min |
− | < | + | <BR>Tenzin Lhatso 559 questions 2 hr 16 min |
− | < | + | <BR>Ngawang Lhendup 546 questions 4 hr 11 min |
− | < | + | <BR>Sirasa Shakya 542 questions 3 hr 36 min |
− | < | + | <BR>Mary Young 483 questions 4 hr 3 min |
− | < | + | <BR>Parisa Lama 479 questions 3 hr 45 min |
− | < | + | <BR>Zingmi Lama 439 questions 3 hr 3 min |
− | < | + | <BR>Adhyan Shikrakar 428 questions 2 hr 56 min |
− | < | + | <BR>Tenzen Norzom 407 questions 1 hr 38 min |
− | < | + | <BR>Chloe Jang 401 questions 2 hr 4 min |
− | < | + | <BR>Mendok Gurung 370 questions 1 hr 58 min |
− | < | + | <BR>Tenzin Rigzin 355 questions 2 hr 9 min |
+ | |||
+ | <BR>Garima RanaMagar 344 questions 1 hr 51 min | ||
+ | <BR>Jubeen Shrestha 265 questions 1 hr 34 min | ||
+ | |||
+ | <BR>Annie Xia 245 questions 59 minutes | ||
+ | |||
+ | <BR>Tenzin Namdhak 225 questions 1 hr 0 min | ||
+ | |||
+ | <BR>Amar Bajgora 191 questions 2 hr 19 min | ||
+ | |||
+ | <BR>Riya Acharya 178 questions 1 hr 42 min | ||
+ | |||
+ | <BR>Pema Tashi 178 questions 1 hr 13 min | ||
+ | |||
+ | <BR>Grishma Ranamagar 161 questions 1 hr 26 min | ||
+ | |||
+ | <BR>Abinash Baruwal 156 questions 1 hr 59 min | ||
+ | |||
+ | <BR>Tenzin Namdak 144 questions 48 minutes | ||
+ | |||
+ | <BR>Kaya Bednarczuk 138 questions 39 minutes | ||
+ | |||
+ | <BR>Fiona Sherpa 132 questions 1 hr 17 min | ||
+ | |||
+ | <BR>Tenzin Desang 121 questions 26 minutes | ||
+ | |||
+ | <BR>Kunten Chopel 117 questions 1 hr 9 min | ||
+ | |||
+ | <BR>Thupten Sherpa 94 questions 13 minutes | ||
+ | |||
+ | <BR>Medhir Kulung 48 questions 1 hr 54 min | ||
+ | |||
+ | <BR>Rachel Lin 38 questions 33 minutes | ||
+ | |||
+ | <BR>Tshewang Lama 21 questions 13 minutes | ||
+ | |||
+ | <BR>Fiona Zhang 17 questions 3 minutes | ||
+ | |||
+ | <BR>Jolie Manaran 6 questions 1 minute | ||
+ | |||
+ | <BR>Kritan Thapa 1 question <1 minute |
Revision as of 00:20, 19 March 2020
Students questions and time for 3/18/20:
Tenzing Tsedrup 1,118 questions 4 hr 14 min
Tenzin Dasel 1,077 questions 4 hr 34 min
Tenzin Rigsang Sherpa 982 questions 4 hr 11 min
Tenzin Dhondup 909 questions 4 hr 30 min
Phentsok WangmO829 questions 4 hr 10 min
Arbin Sherpa 729 questions 2 hr 48 min
Ryan Li 715 questions 3 hr 3 min
Phentsok Sangmo 713 questions 2 hr 44 min
Jimmy Choje 687 questions 2 hr 31 min
Drilyon Rinchen 678 questions 2 hr 51 min
Tenzin Dongtoekhang 610 questions 2 hr 55 min
Tenzin Gelek 608 questions 2 hr 37 min
Tenzin Kalsang 607 questions 3 hr 27 min
Prajwal Dangal 590 questions 3 hr 12 min
Vid Bratun 589 questions 2 hr 25 min
Tenzin Lhatso 559 questions 2 hr 16 min
Ngawang Lhendup 546 questions 4 hr 11 min
Sirasa Shakya 542 questions 3 hr 36 min
Mary Young 483 questions 4 hr 3 min
Parisa Lama 479 questions 3 hr 45 min
Zingmi Lama 439 questions 3 hr 3 min
Adhyan Shikrakar 428 questions 2 hr 56 min
Tenzen Norzom 407 questions 1 hr 38 min
Chloe Jang 401 questions 2 hr 4 min
Mendok Gurung 370 questions 1 hr 58 min
Tenzin Rigzin 355 questions 2 hr 9 min
Garima RanaMagar 344 questions 1 hr 51 min
Jubeen Shrestha 265 questions 1 hr 34 min
Annie Xia 245 questions 59 minutes
Tenzin Namdhak 225 questions 1 hr 0 min
Amar Bajgora 191 questions 2 hr 19 min
Riya Acharya 178 questions 1 hr 42 min
Pema Tashi 178 questions 1 hr 13 min
Grishma Ranamagar 161 questions 1 hr 26 min
Abinash Baruwal 156 questions 1 hr 59 min
Tenzin Namdak 144 questions 48 minutes
Kaya Bednarczuk 138 questions 39 minutes
Fiona Sherpa 132 questions 1 hr 17 min
Tenzin Desang 121 questions 26 minutes
Kunten Chopel 117 questions 1 hr 9 min
Thupten Sherpa 94 questions 13 minutes
Medhir Kulung 48 questions 1 hr 54 min
Rachel Lin 38 questions 33 minutes
Tshewang Lama 21 questions 13 minutes
Fiona Zhang 17 questions 3 minutes
Jolie Manaran 6 questions 1 minute
Kritan Thapa 1 question <1 minute